H. Con. Res. 14 - Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034.
H. Con. Res. 14 - Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034.
Hearing Information
Meeting Information
Monday, February 24, 2025 - 4:00pm H-313, The Capitol View Announcement »
Video
Rules Committee Hearing H.J. Res. 20, H.J. Res. 35 and H. Con. Res. 14
Bill Text
(as reported)
H. Rept. 119-4PDF
Report from the Committee on the Budget to accompany H. Con. Res. 14
Hearing Documents
Rule PDF
H. Rept. 119-5PDF
Rule Information
COMMITTEE ACTION:
REPORTED BY A RECORD VOTE of 9-4 on Monday, February 24, 2025.
FLOOR ACTION ON H. RES. 161:
Agreed to by a record vote of 217-211, after agreeing to the previous question by a record vote of 216-210, on Tuesday, February 25, 2025.
MANAGERS: Houchin/McGovern
1. Closed rule for H.J. Res. 20.
2. Waives all points of order against consideration of the joint resolution.
3. Provides that the joint resolution shall be considered as read.
4. Waives all points of order against provisions in the joint resolution.
5. Provides one hour of general debate equally divided and controlled by the chair and ranking minority member of the Committee on Energy and Commerce or their respective designees.
6. Provides one motion to recommit.
7. Closed rule for H.J. Res. 35.
8. Waives all points of order against consideration of the joint resolution.
9. Provides that the joint resolution shall be considered as read.
10. Waives all points of order against provisions in the joint resolution.
11. Provides one hour of general debate equally divided and controlled by the chair and ranking minority member of the Committee on Energy and Commerce or their respective designees.
12. Provides one motion to recommit.
13. Closed rule for H. Con. Res. 14.
14. Waives all points of order against consideration of the concurrent resolution.
15. Provides three hours of debate with two hours confined to the congressional budget equally divided and controlled by the chair and ranking minority member of the Committee on the Budget or their respective designees and one hour on the subject of economic goals and policies equally divided and controlled by Representative Schweikert of Arizona and Representative Beyer of Virginia or their respective designees.
16. Provides that the amendment printed in the Rules Committee report shall be considered as adopted and the concurrent resolution, as amended, shall be considered as read.
17. Permits the chair of the Committee on the Budget to offer amendments in the House pursuant to section 305(a)(5) of the Congressional Budget Act of 1974 to achieve mathematical consistency.
18. Provides that the concurrent resolution shall not be subject to a demand for division of the question of its adoption.
Amendments (click each header to sort table ▲▼ by that column)
# | Version # | Sponsor(s) | Party | Summary | Status |
---|---|---|---|---|---|
1 | Version 1 | Plaskett (VI) | Democrat | Strikes Reconciliation Instructions to the Committees on Ways and Means and Oversight and Government Reform. | Submitted |
2 | Version 1 | Watson Coleman (NJ), Amo (RI) | Democrat | Strikes the instructions for the Committee on Energy & Commerce to reduce the deficit by not less than $880,000,000,000 for the period of Fiscal Years 2025 through 2034. | Submitted |
3 | Version 1 | McGarvey (KY) | Democrat | Strikes instructions that allow cuts to Medicaid, CHIP, Affordable Care Act subsidies, and SNAP, which millions of veterans and their dependents rely on for healthcare and nutrition. | Submitted |
4 | Version 1 | McGarvey (KY) | Democrat | Provides that allocations can be revised to increase compensation to Black Lung Program beneficiaries and improve the solvency of the Black Lung Disability Trust Fund without reducing benefits. | Submitted |
5 | Version 1 | McGovern (MA), Craig (MN), Adams (NC) | Democrat | Prevents cuts to the Supplemental Nutrition Assistance Program (SNAP), which helps 42 million people, primarily seniors, children, and people with disabilities, afford food, by striking reconciliation instructions to the Committee on Agriculture. | Submitted |
6 | Version 1 | Kaptur (OH) | Democrat | Increases Function 800 by $100 million in budget authority for Fiscal Year 2025. | Submitted |
7 | Version 1 | McGarvey (KY) | Democrat | Strikes the instructions to the House Committee on Education and the Workforce in order to protect the National School Lunch Program, National School Breakfast Program, and Community Eligibility Provision for school meals from any cuts or reduction. | Submitted |
8 | Version 1 | Arrington (TX) | Republican | MANAGER’S AMENDMENT Corrects a textual error in section 3002(a) and updates the name of title III to account for section 3002. | Considered as Adopted |
9 | Version 1 | Balint (VT) | Democrat | Strikes reconciliation instructions to Committees on Energy and Commerce and Ways and Means to eliminate the cuts to health care insurance assistance for American families. | Submitted |
10 | Version 1 | Balint (VT) | Democrat | Creates a new point of order in the House of Representatives against legislation that cuts Social Security benefits, increases the early or full retirement age, or privatizes Social Security. | Submitted |
11 | Version 1 | Omar (MN) | Democrat | Protects food assistance programs from devastating cuts, including safeguarding benefit amounts to Supplemental Nutrition Assistance Program (SNAP) and cost-of-living updates to the Thrifty Food Plan (TFP) which millions of families and farmers rely on by striking reconciliation instructions to the Committee on Agriculture. | Submitted |
12 | Version 1 | Omar (MN) | Democrat | Increases federal revenues by $1.349 trillion from Fiscal Year 2025 through Fiscal Year 2034. | Submitted |
13 | Version 1 | Plaskett (VI) | Democrat | Creates a point of order against legislation that would result in a reduction of benefits for individuals on Medicare. | Submitted |
14 | Version 1 | Randall (WA) | Democrat | Strikes instructions that would result in cuts to Medicaid, which provides critical healthcare for more than 72 million Americans. | Submitted |
15 | Version 2 | Hernández (PR) | Democrat | Revised Provides that allocations can be revised to expand the child tax credit for Puerto Rico if such measure would not increase the deficit for the period of the total of fiscal years 2025 through 2029 or the period of the total of fiscal years 2025 through 2034. | Revised |
16 | Version 1 | Peters (CA) | Democrat | Increases budget authority and outlays for Function 550 by $16 billion for Fiscal Years 2025 through 2031. | Submitted |
17 | Version 1 | Titus (NV) | Democrat | Decreases budget authority and outlays for Function 800 by $72 million each year from Fiscal Year 2025 through Fiscal Year 2029. | Submitted |
18 | Version 1 | Whitesides (CA) | Democrat | Creates a deficit-neutral reserve fund for natural disaster response including wildfires, mudslides, flooding, tornadoes, and hurricanes. | Submitted |
19 | Version 1 | Moore (WI) | Democrat | Strikes requirements to make cuts to SNAP and other Department of Agriculture programs. | Submitted |
20 | Version 1 | Jayapal (WA) | Democrat | Prevents the reconciliation bill from cutting Medicaid benefits and creates a point of order against legislation that would cut Medicaid. | Submitted |
21 | Version 1 | Chu (CA) | Democrat | Adds at the end of title IV findings on the impact of Social Security benefits and a policy on doing no harm to Social Security. | Submitted |
22 | Version 1 | Neguse (CO) | Democrat | Establishes a deficit-neutral reserve fund to reinstate terminated employees at USFS and DOI. | Submitted |
23 | Version 1 | Neguse (CO) | Democrat | Establishes a deficit-neutral reserve fund to fully staff the USFS and DOI for wildland firefighters and fire personnel. | Submitted |
24 | Version 1 | Neguse (CO) | Democrat | Establishes a deficit-neutral reserve fund to support Federal wildland firefighters, including providing fair compensation and benefits. | Submitted |
25 | Version 1 | Dexter (OR) | Democrat | Creates a point of order against legislation that cuts Medicaid to finance tax cuts for millionaires and billionaires. | Submitted |
26 | Version 1 | Dexter (OR) | Democrat | Creates a point of order against legislations that cuts utility assistance programs to finance tax cuts for millionaires and billionaires. | Submitted |
27 | Version 1 | Dexter (OR) | Democrat | Creates a point of order against legislation that cuts SNAP to finance tax cuts for millionaires and billionaires. | Submitted |
28 | Version 1 | Neguse (CO) | Democrat | Creates a point of order against legislation that reduces funding for state or local law enforcement. | Submitted |
29 | Version 1 | Dexter (OR) | Democrat | Creates a point of order against legislation that reduces funding for affordable housing and homelessness services to finance tax cuts for millionaires and billionaires. | Submitted |
30 | Version 1 | Neguse (CO) | Democrat | Provides that the Chair of the Committee on the Budget may increase funding for State and local law enforcement. | Submitted |
31 | Version 1 | Dexter (OR) | Democrat | Creates a point of order against legislation that prevents Elon Musk from being held accountable for any current or future retaliation against federal employees who resist, circumvent, or prevent illegal or unconstitutional efforts to dismantle the critical government services Americans rely on. | Submitted |
32 | Version 1 | Neguse (CO) | Democrat | Creates a point of order against legislation that would result in a reduction of funding or staff to the National Oceanic and Atmospheric Administration and the National Institute of Standards and Technology. | Submitted |
33 | Version 1 | Neguse (CO) | Democrat | Creates a point of order against legislation that would result in a reduction of funding for the Crime Victims Fund. | Submitted |
34 | Version 1 | Neguse (CO) | Democrat | Creates a point of order against legislation that would result in a reduction of funding for the Crime Victims Fund. | Submitted |
35 | Version 1 | Neguse (CO) | Democrat | Creates a point of order against legislation that would result in a reduction of funding for the Crime Victims Fund. | Submitted |
36 | Version 1 | Neguse (CO) | Democrat | Establishes a reserve fund to ensure full and uninterrupted funds for veterans' benefits under the PACT Act. | Submitted |
37 | Version 1 | Dexter (OR) | Democrat | Creates a point of order against legislation that would undermine implementation of our bedrock environmental laws, including the Clean Air Act and the Clean Water Act, to finance tax cuts for millionaires and billionaires. | Submitted |
38 | Version 1 | Neguse (CO) | Democrat | Increases budget authority and outlays for Function 750 by $100 million each year for Fiscal Years 2025 through 2028. | Submitted |
39 | Version 1 | Neguse (CO) | Democrat | Increases budget authority by $94,995,000 and outlays by $83,215,620 for Function 700 for Fiscal Years 2025 through 2034. | Submitted |
40 | Version 1 | Omar (MN) | Democrat | Creates a point of order against any legislation to repeal the prescription drug negotiation provisions from the Inflation Reduction Act | Submitted |
41 | Version 1 | Omar (MN) | Democrat | Establishes a deficit-neutral reserve fund to end price gouging on prescription drugs | Submitted |
42 | Version 1 | Panetta (CA) | Democrat | Increases the budget authority to protect funding for USAIDs Food for Peace program. | Submitted |
43 | Version 1 | Panetta (CA) | Democrat | Replaces the budget's GDP estimates with the GDP estimates from CBO's baseline. | Submitted |
44 | Version 1 | Espaillat (NY), Garcia (TX) | Democrat | Establishes a deficit-neutral reserve fund to fund the American Dream and Promise Act of 2025 to support Dreamers and TPS holders. | Submitted |
45 | Version 1 | Neguse (CO) | Democrat | Provides a reserve fund for provisions to increase the rate of monthly basic pay for members of the armed services. | Submitted |
46 | Version 1 | Escobar (TX) | Democrat | Creates a point of order against legislation that cuts taxes for the ultra-wealthy while families struggle to put food on the table. | Submitted |
47 | Version 1 | Leger Fernández (NM) | Democrat | Creates a point of order against legislation that would reduce funding for law enforcement. | Submitted |
48 | Version 1 | Leger Fernández (NM) | Democrat | Creates a point of order against legislation that would reduce funding for programs to prevent or treat substance use disorder. | Submitted |
49 | Version 1 | Deluzio (PA) | Democrat | Prohibits any reduction in funding for the Consumer Financial Protection Bureau or any other Federal financial regulatory agency. | Submitted |
50 | Version 1 | Leger Fernández (NM) | Democrat | Creates a point of order against legislation that would reduce funding for nuclear safety programs. | Submitted |
51 | Version 1 | Leger Fernández (NM) | Democrat | Creates a point of order against legislation that would reduce funding for life-saving Women’s Health Research Funding. | Submitted |
52 | Version 1 | Leger Fernández (NM) | Democrat | Creates a point of order against legislation that would lower taxes for Presidential-appointed employees, Special Government Employees, and federally elected officers with an annual income over $750,000 or to the corporations for which they own a controlling interest. | Submitted |
53 | Version 1 | Gray (CA) | Democrat | Creates a point of order against legislation that would include tax cuts for billionaires if Medicaid is cut by a single cent. | Submitted |
54 | Version 1 | Leger Fernández (NM) | Democrat | Creates a point of order against legislation that would result in a net increase to the deficit. | Submitted |
55 | Version 1 | Leger Fernández (NM) | Democrat | Creates a point of order against legislation that would result in a net reduction of benefits under Medicaid. | Submitted |
56 | Version 1 | Leger Fernández (NM) | Democrat | Creates a point of order against legislation that would reduce funding for early childhood education programs. | Submitted |
57 | Version 1 | Leger Fernández (NM) | Democrat | Creates a point of order against legislation that would reduce funding for disaster assistance programs. | Submitted |
58 | Version 1 | Leger Fernández (NM) | Democrat | Creates a point of order against legislation that would reduce funding for Title I schools. | Submitted |
59 | Version 1 | Leger Fernández (NM) | Democrat | Creates a point of order against legislation that would reduce funding for rural hospitals, which provide small and isolated communities with essential health care. | Submitted |
60 | Version 1 | Leger Fernández (NM) | Democrat | Creates a point of order against legislation that would reduce funding to community health centers. | Submitted |
61 | Version 1 | Leger Fernández (NM) | Democrat | Creates a point of order against legislation that would reduce funding for the Environmental Quality Incentives Program, which provides financial assistance for farmers to implement improvements benefitting the soil, water, air, wildlife habitat, and increasing their land’s resiliency. | Submitted |
62 | Version 1 | Leger Fernández (NM) | Democrat | Creates a point of order against legislation that would reduce funding for the Federal Crop Insurance Program. | Submitted |
63 | Version 1 | Leger Fernández (NM) | Democrat | Creates a point of order against legislation that would result in a net reduction of benefits for postpartum mothers under Medicaid. | Submitted |
64 | Version 1 | Leger Fernández (NM) | Democrat | Creates a point of order against legislation that reduces funding for programs serving Indian Tribes meaning the governing body of any individually identified and federally recognized Indian or Alaska Native tribe, band, nation, pueblo, village, community, affiliated Tribal group, or component reservation included on the most recent list published pursuant to section 104(a) of the Federally Recognized Indian Tribe List Act of 1994 (25 U.S.C. 5131(a)). | Submitted |
65 | Version 1 | Escobar (TX) | Democrat | Strikes instructions to the Committees on Energy and Commerce, Education and Workforce, and Ways and Means. | Submitted |
66 | Version 2 | Ramirez (IL), Espaillat (NY) | Democrat | Revised This amendment protects birthright citizenship ensuring that no funds are allocated to implement or enforce Executive Order 14160, thereby safeguarding the constitutional right to citizenship for individuals born in the United States. | Revised |
67 | Version 1 | Garcia (IL), Espaillat (NY) | Democrat | Establishes a deficit-neutral reserve fund to to fund the Protecting Sensitive Locations Act, which helps protect places like schools, hospitals, and places of worship from immigration enforcement actions. | Submitted |
68 | Version 1 | Escobar (TX) | Democrat | Increases Function 750 by $1 billion in budget authority and outlays for Fiscal Years 2025 - 2028. | Submitted |
69 | Version 1 | Pallone (NJ) | Democrat | Strikes the instruction to the Energy and Commerce Committee | Submitted |
70 | Version 1 | Leger Fernández (NM) | Democrat | Creates a point of order against legislation that would reduce funding for programs that prevent violence against women. | Submitted |
71 | Version 1 | Leger Fernández (NM) | Democrat | Creates a point of order against any legislation that would result in a reduction of Medicaid funding for individuals with disabilities. | Submitted |
72 | Version 1 | Pallone (NJ) | Democrat | Creates a point of order against consideration of any legislation that would reduce Medicaid spending or result in the disenrollment or reduction of benefits for beneficiaries in the Medicaid program | Submitted |
73 | Version 1 | Leger Fernández (NM) | Democrat | Creates a point of order against legislation that would cut Medicaid funding for nursing home residents. | Submitted |
74 | Version 1 | Velázquez (NY), Espaillat (NY) | Democrat | Establishes a deficit-neutral reserve fund for the ICE and CBP Body Camera Accountability Act. | Submitted |
75 | Version 1 | Escobar (TX) | Democrat | Establishes a deficit-neutral reserve fund for legislation to lower the cost of car insurance. | Submitted |
76 | Version 1 | Leger Fernández (NM) | Democrat | Creates a point of order against legislation that would reduce wind energy tax credits. | Submitted |
77 | Version 1 | McGovern (MA) | Democrat | Reduces the Committee on Ways and Means reconciliation instruction to $1.8 billion. | Submitted |
78 | Version 1 | McGovern (MA) | Democrat | Modifies the use of the reserve fund for reconciliation legislation to prevent its use if the legislation would result in a tax decrease for an individual earning over $1 million per year. | Submitted |
79 | Version 1 | McGovern (MA) | Democrat | Modifies the use of the reserve fund for reconciliation legislation to prevent its use if the legislation would result in a tax decrease for an individual earning over $100 million per year. | Submitted |
80 | Version 1 | McGovern (MA) | Democrat | Modifies the use of the reserve fund for reconciliation legislation to prevent its use if the legislation would result in a tax decrease for an individual with a net worth of over $1 billion. | Submitted |
81 | Version 1 | McGovern (MA) | Democrat | Creates a point of order against legislation that would reduce tax liability for an individual whose net worth exceeds $1 billion if the most recent change in the Consumer Price Index indicates an increase in food prices. | Submitted |
82 | Version 1 | McGovern (MA) | Democrat | Creates a point of order against legislation that would reduce the aggregate amount of the refundable portion of the child tax credit. | Submitted |
83 | Version 1 | Amo (RI) | Democrat | Strikes instructions to Committees on Education and Workforce, and Agriculture in order to protect the Supplemental Nutrition Assistance Program, Community Eligibility Provision, School Breakfast Program, and National School Lunch Program. | Submitted |
84 | Version 1 | Carbajal (CA) | Democrat | Protects farmworkers by securing a stable and legal workforce through the Farm Workforce Modernization Act, which helps provide farmworkers with legal status while allowing budget adjustments, This stability helps keep food production steady, prevents high grocery prices and ensuring continued access to affordable, domestically grown food. | Submitted |
85 | Version 1 | Amo (RI) | Democrat | Affirms that Medicaid is a critical program that provides health care, nursing home care, and other life-saving services to 72 million Americans. The resolution supports protecting Medicaid and rejecting Republicans’ extreme Medicaid cuts to fund more tax breaks for the wealthy. | Submitted |
86 | Version 1 | Scott (VA) | Democrat | Strikes instructions to the Committee on the Education and Workforce that would make it harder for students to access high quality education, jeopardize child nutrition programs, and threaten financial student aid. | Submitted |
Committee Votes
Rules Committee Record Vote No. 13
Motion by Mr. McGovern to amend the rule to make in order amendment #5 to H. Con. Res. 14, offered by Representative McGovern and Ranking Member Angie Craig of the House Agriculture Committee, which prevents cuts to the Supplemental Nutrition Assistance Program (SNAP). Defeated: 4–9
Rules Committee Record Vote No. 14
Motion by Mr. McGovern to amend the rule to make in order amendment #77 to H. Con. Res. 14, offered by Representative McGovern, which extends tax cuts only for people making under $400,000 per year. Defeated: 4–9
Rules Committee Record Vote No. 15
Motion by Mr. McGovern to amend the rule to make in order amendment #78 to H. Con. Res. 14, offered by Representative McGovern, which prevents tax cuts for people earning over $1 million per year. Defeated: 4–9
Rules Committee Record Vote No. 16
Motion by Mr. McGovern to amend the rule to make in order amendment #79 to H. Con. Res. 14, offered by Representative McGovern, which prevents tax cuts for people earning over $100 million per year. Defeated: 4–9
Rules Committee Record Vote No. 17
Motion by Mr. McGovern to amend the rule to make in order amendment #80 to H. Con. Res. 14, offered by Representative McGovern, which prevents tax cuts for people with a net worth over $1 billion. Defeated: 4–9
Rules Committee Record Vote No. 18
Motion by Mr. McGovern to amend the rule to make in order amendment #53 to H. Con. Res. 14, offered by Representative Gray, which says no tax cuts for billionaires if Medicaid is cut by a single cent. Defeated: 4–9
Rules Committee Record Vote No. 19
Motion by Mr. McGovern to amend the rule to make in order amendment #81 to H. Con. Res. 14, offered by Representative McGovern, which prevents tax cuts for billionaires while families struggle to put food on the table. Defeated: 3–9
Rules Committee Record Vote No. 20
Motion by Mr. McGovern to amend the rule to make in order amendment #82 to H. Con. Res. 14, offered by Representative McGovern, which protects the refundable Child Tax Credit. Defeated: 3–9
Rules Committee Record Vote No. 21
Motion by Ms. Scanlon to amend the rule to make in order amendment #7 to H. Con. Res. 14, offered by Representative McGarvey, which strikes the instructions to the House Committee on Education and the Workforce in order to protect the National School Lunch Program, National School Breakfast Program, and Community Eligibility Provision for school meals from any cuts or reduction. Defeated: 3–9
Rules Committee Record Vote No. 22
Motion by Ms. Leger Fernández to amend the rule to make in order amendment #52 to H. Con. Res. 14, offered by Representative Leger Fernández, which ensures the GOP reconciliation bill does not hurt working families by lowering taxes for Elon Musk and Federal Officials in the top 1%. Defeated: 3–9
Rules Committee Record Vote No. 23
Motion by Mr. Neguse to amend the rule to make in order amendment #28 to H. Con. Res. 14, offered by Representative Neguse, which creates a point of order against legislation that reduces funding for state or local law enforcement. Defeated: 3–9
Rules Committee Record Vote No. 24
Motion by Mr. Neguse to amend the rule to make in order amendment #33 to H. Con. Res. 14, offered by Representative Neguse, which creates a point of order against legislation that would result in a reduction of funding for the Crime Victims Fund. Defeated: 3–9
Rules Committee Record Vote No. 25
Motion by Ms. Leger Fernández to amend the rule to make in order amendment #55 to H. Con. Res. 14, offered by Representative Leger Fernández, which prevents funding cuts to Medicaid, which approximately one in three Americans rely on for health coverage. Defeated: 3–9
Rules Committee Record Vote No. 26
Motion by Ms. Leger Fernández to amend the rule to make in order amendment #63 to H. Con. Res. 14, offered by Representative Leger Fernández, which protects Medicaid funding for postpartum mothers from funding cuts. Defeated: 2–8
Rules Committee Record Vote No. 27
Motion by Ms. Leger Fernández to amend the rule to make in order amendments #71 and #73 to H. Con. Res. 14, offered by Representative Leger Fernández, which protect Medicaid funding for individuals with disabilities from funding cuts. Defeated: 2–8
Rules Committee Record Vote No. 28
Motion by Ms. Leger Fernández to amend the rule to make in order amendments #51 and #70 to H. Con. Res. 14, offered by Representative Leger Fernández, which prevent funding cuts to life-saving Women’s Health Research Funding and protect programs to prevent violence against women from funding cuts. Defeated: 3–8
Rules Committee Record Vote No. 29
Motion by Ms. Scanlon to amend the rule to make in order amendment #14 to H. Con. Res. 14, offered by Representative Randall, which strikes instructions that would result in cuts to Medicaid, which provides critical healthcare for more than 72 million Americans. Defeated: 3–8
Rules Committee Record Vote No. 30
Motion by Ms. Scanlon to amend the rule to make in order amendment #40 to H. Con. Res. 14, offered by Representative Omar, which creates a point of order against any legislation to repeal the prescription drug negotiation provisions from the Inflation Reduction Act. Defeated: 3–8
Rules Committee Record Vote No. 31
Motion by Ms. Scanlon to amend the rule to make in order amendment #43 to H. Con. Res. 14, offered by Representative Panetta, which replaces the budget's GDP estimates with the GDP estimates from CBO's baseline. Defeated: 4–8
Rules Committee Record Vote No. 32
Motion by Ms. Leger Fernández to amend the rule to make in order amendment #61 to H. Con. Res. 14, offered by Representative Leger Fernández, which prevents funding cuts to the Environmental Quality Incentives Program, which provides financial assistance for farmers to implement improvements benefitting the soil, water, air, wildlife habitat, and increasing their land’s resiliency. Defeated: 4–8
Rules Committee Record Vote No. 33
Motion by Ms. Leger Fernández to amend the rule to make in order amendment #57 to H. Con. Res. 14, offered by Representative Leger Fernández, which protects disaster assistance programs from funding cuts. Defeated: 4–8
Rules Committee Record Vote No. 34
Motion by Mrs. Houchin to report the rule. Adopted: 9–4